| HUM | SOC | NAT | RDG | WTG | THK | DTA | TOT | |
| Pilot 11988 scores N=23 students | 67 | 65 | 69 | 68 | 69 | 63 | 67 | 67 |
| Est. percentile* N=31 schools | 80 | 87 | 95 | 77 | 77 | 97 | 94 | 93 |
| Pilot 111989 scores N=33 students | 71 | 69 | 66 | 77 | 71 | 59 | 68 | 68 |
| Est. percentile* N=23 schools | 96 | 88 | 81 | 84 | 96 | 92 | 89 | 91 |
Key:
| HUM = Humanities | WTG = College Level Writing |
| SOC = Social Sciences | THK = Critical Thinking |
| NAT = Natural Sciences | DTA = Using Mathematical Data |
| RDG = College Level Reading | TOT = Composite Score |
| Highest Degree Planned | MIU | National Reference Group |
| Masters | 31.5% | 44.8% |
| Ph.D. | 41.6% | 18.4% |
| Professional | 8.7% | 6.8% |
| Totals | 81.85% | 70.0% |
| Environment | Increase in the composite index of quality of life for the United States Decreases in the monthly "misery index" (a composite measure including the inflation and unemployment rates) for the United States and Canada Decreases in motor vehicle fatalities Decreases in the weekly index of fatalities due to violence Decreases in violent and property crimes in the District of Columbia |
| Body | Increased flexibility of the nervous system* Increased functional integration of the brain (seen in EEG coherence)* |
| Mind | Increased field independence Increased creativity* Increased fluid intelligence Higher levels of moral reasoning** Increased psychological health and well-being as reflected in value structure (including increased autonomy. spirituality, creativity, well-being, and integration) |
| Consciousness as a Whole | Increased levels of alertness as measured in self-report of "witnessing sleep" |
* Studies of Maharishi's TM-Sidhi program, an aspect of the MIU curriculum
** Cross-sectional studies