Resources
Audio / Visual Price Guide — University-Related Events
You will be billed for all a/v items requested and prepared.
| Hall (Venue) rental fee - per day: | |
| Dalby Hall — all day | $250 |
| Dalby Hall — one session (one morning, one afternoon or one evening) | $150 |
| Festival Hall — all day | $75 |
| Festival Hall — one session (one morning, one afternoon or one evening) | $37 |
| Item rental - per day | |
| Wired microphone with stand, each (3 available) (includes cable) | $9 |
| Wireless handheld microphone with stand, each (2 available) | $12 |
| Lavalier wireless lapel microphone, each (2 available) | $14 |
| Mixer and Amp (required for most events) | $34 |
| Stage audio monitors (in Dalby hall only) | n/c |
| 19" stage video monitor, each (2 available) | $50 |
| Speaker phone | $17 |
| 5' x 5' or 6' x 6' projection screen on a tripod base | $12 |
| LCD projector | $20 |
| DVD player | $17 |
| "Anchor" Portable PA system | $40 |
| "Roving Rostrum" Portable PA system | $20 |
| Managed Items rental - per day | |
| (Note: These items are managed by the a/v technicians) | |
| Computer in control booth - used to manage computer-base presentations | $59 |
| DVD player in control booth - used to play DVDs | $17 |
| CD player in control booth - used to play CDs | $15 |
| VCR in control booth - used to play VHS tapes or tape library materials | $17 |
| Sony wall-mounted cameras and Catel video
modulator - used to video tape the event via feed to tape librarian |
$200 |
| Catel audio modulator - used to tape the event via audio feed to the Tape Librarian | $67 |
| TELOS telephone hybrid device - used to manage conference calls | $42 |
| Polycom VSX7000 video conference device - used to manage video conferences | $84 |
| Streaming Video Computer - used to manage streaming video | $100 |
| Included Services | |
| Manage the ceiling-mounted projector, hall lighting and spotlights | n/c |
| Assist users to prepare for their computer presentation on the stage | n/c |
| Manage sound using mixer and amps | n/c |
| LABOR charges - PER HOUR | |
| (Note: this amount is payable to the actual technicians) | |
| a 2-hour minimum will be applied for all labor services | |
| General Technician (Assistant) | $9 |
| Audio/Visual/Lighting Technician (Assistant) | $9 |
| Technical Director | $12 |
| Rigging Technician | $12 |
| Event Management | $12 |
| LABOR Charge modifiers: | |
| Time of Day: | |
| 10:30am - 4:30pm | Regular Time |
| 4:30pm - 10:00pm | Time and a Half |
| 10:00pm - 10:30am | Double Time |
| Day of Week: | |
| Mon-Fri | Normal |
| Weekends | Time and a Half |
| Holidays | Double Time |