MBA with Accounting Specialization
Sample Academic Calendar
The table below shows the anticipated academic calendar for the tracks of the MBA Accounting program. The actual calendar may vary from the schedule shown below.
- Track 1 = MBA Accounting Professionals Track (only the on-campus course work is shown)
- Track 2 = MBA Accounting Strong Background Track
- Track 3 = MBA Accounting Fresh Start Track
| Month | Track 1 | Track 2 | Track 3 |
|---|---|---|---|
| August | Science and Technology of Consciousness (4 weeks) | ||
| September | Financial Accounting (4 weeks) | ||
| October | Managerial Accounting (4 weeks) | ||
| November | Intermediate Accounting I (4 weeks) | ||
| December | Intermediate Accounting II (4 weeks) | ||
| January | Science and Technology of Consciousness (4 weeks) | Science and Technology of Consciousness (4 weeks) | MBA Forest Academy (2 weeks) Marketing Management or Operations Management (2 weeks) |
| February | US & International Accounting Practices (2 weeks); Lean Accounting Transformation (2 weeks) | ||
| March | Leadership and Teamwork (2 weeks); Computer Concepts & Applications for Accountants (2 weeks) | ||
| April | Financial Management (4 weeks) | ||
| May | Auditing (4 weeks) | ||
| June | Business Law and Taxation (4 weeks) | ||
| July | Marketing Management or Operations Management (2 weeks); MBA Forest Academy (2 weeks) | Marketing Management or Operations Management (2 weeks); MBA Forest Academy (2 weeks) | |
| Aug-Nov. | Choice of electives including CMA and CPA Review subjects, Sustainability Management, and Business Ethics | ||
Notes:
- Electives must be approved by the MBA Program Director
- Courses offered and sequence will vary with each entry group based on availability of faculty
- All tracks will include Career Strategies, which is not shown on the calendar.
